PHL Audio |
2520NdM |
2520NDM-8 |
Cone driver |
Sold by 12 pieces minimum |
|
Brand PHL Audio |
Model 2520NdM |
TLHP code 2520NDM-8 |
||
Product type Cone driver |
Sales packaging Sold by 12 pieces minimum |
|
This product is not in stock, it will be supplied when your order is validated.
Indicative average supply lead time: 14 weeks
General |
|
Product type | Cone driver |
Brand | PHL Audio |
Reference | 2520NdM |
Informations |
|
Product manufacturer range | Non Standard |
Nominal impedance | 8 ohm |
Dimensional category | 8 inch, 9 inch |
Frequency coverage type | Fullrange |
Manufacturer sensitivity | 98 dB |
Calculated sensitivity | 96.41 dB |
Nominal power handling | 200 W |
Bandwidth | 200÷5000 Hz |
Fundamental parameters |
|
Sd | 241 cm² |
Mms | 20 gr |
Cms | 110 µm/N |
Le | 0.99 mH |
Re | 5.8 ohm |
BL | 14.2 T.m |
Small signal parameters |
|
Fs | 110 Hz |
Qes | 0.4 |
Qms | 5.31 |
Qts | 0.37 |
Vas | 8.6 L |
Datas |
|
Xmax | ±2 mm |
Calculated Xmax | ±3.67 mm |
Xvar, Xmech, Xlim | ±4 mm |
EBP | 275 Hz |
Zmin | 6.8 ohm |
Fs / Qts | 297 Hz |
Vas * Qts² | 1.18 L |
Efficiency | 2.8 % |
Calculated efficiency | 2.75 % |
Weight | ~2 kg |
Air volume occupied by the driver | 1 L |
Demodulation ring | Yes |
Dimensions |
|
Voice coil diameter | 2 inch |
Winding depth | 10 mm |
Gap height | 8 mm |
External dimensions | 205 | 234 mm |
Baffle cutout diameter | 185 mm |
Depth | 87.5 mm |
Front thickness | 9.5 mm |
Depth after front | 78 mm |
Diamètre aimant (mm) | 97 mm |
Shape & Materials |
|
Front chape | Non cylindrical |
Magnet type | Ferrite |
Basket masterial | Zamak |
Winding material | CCAR (Flat ribbon copper-clad aluminium wire) |
Voice coil former | Glass fiber |
Surround shape | Flat |
Surround material | Foam |
Dome material | Carbon fiber |
Cone shape | Exponential |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.