With Monacor tubes, based on a QL / 7 loss factor and a 0.6 ohm series resistance.
One to three cabinet variants are given.
Speaker | Net volume | Frequency set | Lower limit frequency -3 dB | Tube lenght | Quantity of tube | Type of tube |
Litre | Hz | Hz | mm | |||
60/90 | 49/44 | 50/43 | 25/18 | 3 | ||
110/150 | 37/38 | 45/39 | 32/19 | 4 | ||
4/7 | 63/57 | 64/52 | 15/10 | 1 | ||
20/35 | 68/60 | 74/59 | 13/7 | 1 | ||
SP-12/100PA | 60/100 | 51.2/48.6 | 56/45 | 10/4 | 1 | |
SP-12A/300NEO | 25 | 80 | 82 | 7 | 2 | |
55/75 | 55/53 | 56/50 | 22/15 | 2 | ||
60/120 | 57.7/52.2 | 68/52 | 17/6 | 2 | ||
SP-15A/350NEO | 50 | 70 | 74 | 12 | 2 | |
125/150 | 43/42 | 46/43 | 23/18 | 3 | ||
SP-215 | 40/60 | 34/30.9 | 41/35 | 21/16 | 2 | |
35/60 | 48.5/37 | 45/44 | 18/18 | 2 | ||
SP-25A/250PA | 12/25 | 78/60 | 79/59 | 22/17 | 2 | |
80/125 | 40/43 | 53.7/42 | 14/4 | 1 | ||
80/120 | 42/36.8 | 50/42 | 12/10 | 1 | ||
SP-305PA | 100/150 | 42/36.7 | 42/35 | 8/6 | 1 | |
SP-30A/200PRO | 40/65 | 60/55 | 68/55 | 12/6 | 1 | |
SP-30A/250PA | 25/40 | 70/65 | 79/66 | 15/9 | 1 | |
SP-30A/300NEO | 25/40 | 70/65 | 79/66 | 15/9 | 1 | |
70/130 | 63/50 | 66.5/53.7 | 8/6 | 2 | ||
SP-380P | 80/120 | 44/39 | 51/43 | 22/17 | 2 | |
150 | 32.7 | 40 | 21 | 2 | ||
SP-385G | 150 | 35.8 | 42 | 18 | 2 | |
SP-38A/300NEO | 70/130 | 63/50 | 66.5/53.7 | 8/6 | 2 | |
SP-38A/300PA | 50/80 | 53/45 | 54/45 | 29/23 | 2 | |
SP-38A/300PRO | 50/80/120 | 65/50/55 | 74/62/52 | 15/17/5 | 2 | |
100/130 | 45/44 | 46/52 | 16/11 | 2 | ||
110/150 | 40/42 | 48.5/43 | 20/10 | 2 | ||
180/250 | 33/35 | 40/34 | 28/14 | 3 | ||
SP-46A/500PA | 75/120 | 47/46 | 57/47 | 23/10 | 2 | |
10/15 | 60/57 | 67/57 | 13/8 | 1 | ||
8/15 | 53.4/50.4 | 54/44 | 10/5 | 1 | ||
SPA-30PA | 80/100 | 45/42 | 43/39 | 10/8 | 1 | |
SPA-38PA | 150/250 | 35/35 | 42/34 | 20/7 | 2 | |
SPA-45PA | 250/350 | 30/30 | 35/30 | 24/14 | 3 | |
5/8/10 | 58.7/48/42.9 | 54/44/39 | 14/13/10 | 1 | ||
5/8 | 67.4/61.3 | 66/56 | 10/7 | 1 | ||
8/15 | 62.1/45.3 | 61/45 | 16/16 | 1 | ||
AL | 6/12 | 56/50 | 61/47 | 13/7 | 1 | |
/AD | 10/20 | 55.5/44 | 58/43 | 16/12 | 1 | |
10/20 | 52.8/38.3 | 50/37 | 18/17 | 1 | ||
8/15 | 62.2/50.8 | 61/48 | 16/12 | 1 | ||
15/25 | 43.2/36 | 40/33 | 18/15 | 1 | ||
10/15 | 70/57.2 | 66/54 | 16/16 | 1 | ||
15/30 | 51.3/37 | 45/33 | 21/20 | 1 | ||
18/30 | 51/35 | 46/33 | 17/19 | 1 | ||
15/30 | 54/.6/36.3 | 50/34 | 18/15 | 1 | ||
30/50 | 36.8/34.8 | 40/32 | 18/12 | 1 | ||
10/15 | 55/48 | 56/48 | 24/20 | 3 | ||
20/40 | 453/32 | 41/29 | 20/20 | 1 | ||
18/35 | 48.8/35.7 | 50/37 | 19/18 | 1 | ||
25/32 | 40/34 | 40/36 | 14/17.5 | 1 | ||
18/35 | 51.5/38.7 | 50/37 | 20/18 | 2 | ||
30/50 | 40/31 | 37/29 | 20/20 | 2 | ||
20/30 | 49.1/40 | 47/39 | 20/20 | 2 | ||
20/35 | 49.1/44.9 | 52/43 | 20/12 | 2 | ||
SPH-212 | 40/80 | 34/33.8 | 39/31 | 21/8 | 21 | |
15/22 | 48/42 | 48/41 | 24.5/22 | 2 | ||
35/60 | 45/34.3 | 47/37 | 22/22 | 2 | ||
100/150 | 27.6/23.4 | 30/25 | 20/18 | 2 | ||
30/60 | 45/37 | 51/41 | 22/18 | 2 | ||
35/55 | 45/36.5 | 50/41 | 22/21 | 2 | ||
SPH-265 | 55/100 | 36/.5/27.1 | 37/28 | 21/21 | 1 | |
SPH-275C | 50/75 | 39/36 | 40/35 | 16/11 | 1 | |
40/70 | 43.4/39.4 | 45/40 | 22/18 | 1 | ||
75/110 | 34.3/28.3 | 36/31 | 24/24 | 1 | ||
40/70 | 47/40.9 | 56/45 | 24/17 | 3 | ||
50/80 | 44.2/35.5 | 50/41 | 23/22 | 2 | ||
100/130 | 28/27 | 33/29 | 28.5/25 | 2 | ||
100/200 | 40/28.3 | 44/33 | 24/24 | 2 | ||
121/170 | 30/28 | 36/31 | 28/17 | 1 | ||
SPH-75/4 | 3/5 | 84/65 | 75/59 | 11/11 | 1 | |
4/8 | 70/64.5 | 61/54 | 12/6 | 1 | ||
/ | 4/8 | 70/58.1 | 72/55 | 12/8 | 1 | |
SPP-135S | 8/15 | 57.8/47.8 | 58/45 | 19/14 | 1 | |
SPP-165S | 20/30 | 45.5/38.5 | 46/38 | 11/10 | 1 | |
SPP-225 | 20/30 | 50.1/44.7 | 53/45 | 19/15 | 2 | |
SPP-300/AD | 60/100 | 39/34.3 | 46/38 | 23/16 | 1 | |
SPW-150/8S | 10/18 | 44/44 | 48/38 | 24.5/13 | 1 | |
80/120 | 52/50 | 50/44 | 15/7 | 2 | ||
150/250 | 45/40 | 44/36 | 8/3 | 2 | ||
85/110 | 49/50 | 58/51 | 17/9 | 2 |
Be careful : For optimum sound reproduction and effective protection of the components used, it is essential to call on a specialist.
All the filters listed in this table are basic models. An attenuation or modification of the filter can make it possible to optimize the sound results. Sometimes some filters are completely redesigned (E-FW references).
You will find in the catalog Monacor speaker kits ideas for complete speaker construction.
Speakers | Max power | Volume | Load type | Recommended crossover | Notes | ||
Watts | Litre | Bass-reflex (BR) or Closed (CL) | Crossover model or Capacitor(s) alone (C, C1, C2...) | ||||
2 x | DT-75/4 ou DT-74/4 | 100 | 20 | BR | C = | 2 x in serie ! | |
DT-75/8 ou | 60 | 10 | BR | C = / DN-1 / DN-6ST | |||
DT-106 | 60 | 25 | CL | DN-6ST / / | |||
200 | 100 | BR | DN-300 | midrange in a separated volume, closed 10 litres | |||
SP-380P | 200 | 150 | BR | in a separated volume, closed 5 litres | |||
SP-380P | MHD-120 | 200 | 150 | BR | C1 = / C2 = | ||
250 | 75 | BR | Allround speaker with special contant level | ||||
SP-80X | ou | 70 | 55 | CL | / DN-2 / DN-6ST | ||
4 x ou 8 x | 200 | 40 | CL | Direct without crossover | |||
ou | 70 | 35 | CL | / DN-6ST | |||
DT-25TI | 60 | 5 | BR | C = / DN-6ST | Excellent 2-way system | ||
80 | 10 | BR | ou | Excellent 2-way system | |||
DT-119 ou DT-25TI | 80 | 15 | BR | ou | Excellent 2-way system | ||
DT-105 ou DT-106 | 100 | 10 | BR | ou | Active speaker or HF, 2-way system | ||
100 | 15 | CL | ou | Excellent 2-way system | |||
DT-105 ou DT-106 ou | 100 | 25 | BR | ou | 2-way active system | ||
ou | 120 | 50 | BR | ou | Excellent 2-way system | ||
SPH-212 | DM-510 | ou | 120 | 60 | BR | Excellent 3-way system | |
DM-135 | DT-106 | 120 | 65 | BR | |||
SPH-265 | ou | 250 | 50 | CL | DN-300 or separated crossover | comme excellent médium dans un volume séparé de 3 Litres, i.e. Monacor SPC-300 | |
DM-135 | DT-106 ou | 200 | 80 | BR | |||
200 | 80 | CL | DN-300 | dans un volume séparé | |||
DT-119 ou DT-105 | 120 | 15 | BR | Special crossover with double band-pass | Excellent 2.5-way system | ||
DT-119 | 120 | 25 | BR | Special crossover with double band-pass | Excellent 2.5-way system | ||
MS-130 ou DM-135 | DT-119 | 300 | 35 | BR | Special crossover with double band-pass | Excellent 3.5-way system, MSH-130 in separated volume, i.e. Monacor SPC-300 | |
DM-510 | 500 | 65 | BR | Special crossover with double band-pass | Excellent 3-way system | ||
ou | 500 (2 x 250) | 65 | BR | 2 x | Hifi stereo subwoofer / car audio | ||
600 (2 x 300) | 160 | CL | 2 x ou 2 x | Hifi stereo subwoofer | |||
DT-106 ou ou DT-119 | 60 | 10 | BR | C = ou DN-20 | Small 2-way system | ||
DT-75/4 ou DT-74/4 | 60 | 10 | BR | C = | |||
75 | 60 | CL | / DN-5BC | Also as acoustic line | |||
SPP-300 | 90 | 120 | CL | / DN-5BC | Also as acoustic line | ||
SPP-300/AD | DM-135 | DT-106 ou | 250 | 65-85 | BR | Classic 3-way system | |
SPP-300/AD | 250 | 65 | CL | DN-300 or special crossoverl | in separated volume between 3L and 5L | ||
ou | 200 | 75-120 | BR | DN-300 | Excellent 3-way system, in separated volume, i.e. Monacor SPC-300 | ||
150 | 25-40 | CL | DN-300 | Excellent 3-way system, in separated volume | |||
120 | 50 | BR | ou filtre spécial | Excellent 2-way system | |||
ou DT-25TI | 80 | 35 | BR | ou filtre spécial | Excellent 2-way system | ||
100 | 20 | BR | ou filtre spécial | Compoact 3-way system, in separated volume, i.e. Monacor SPC-300 | |||
ou | DT-25TI | 100 | 15 | CL | DN-1218 ou filtre spécial | Excellent 2-way system | |
DT-25TI | 50 | 8 | CL | C = ou DN-6ST | Small 2-way system | ||
SPH-275C | 250 | 75 | BR | DN-300 | Top hifi speaker, SPH-135 in closed chamber about 10L | ||
120 | 50 | BR | High power hifi speaker | ||||
100 | 10 | BR | Filtre selon schéma kit "MIRROR" | High End bookshelf speaker | |||
SP-38A/300PA | SP-25A/250PAM | 800 | 100 | BR | + | Top PA speaker, 15L closed midrange | |
MRH-140 | 600 | 80 | BR | DN-2618P | PA power speaker |