Amplificateurs Monacor pour la sonorisation, la hifi et le son embarqué.
Monacor SAM-300D€128.49 IT/pieceIn stock |
![]() |
|
Monacor SAM-200D€112.42 IT/pieceIn stock |
![]() |
|
Monacor SAM-2€266.65 IT/pieceIn stock |
![]() |
|
Monacor SAM-500D€238.50 IT/pieceIn stock |
![]() |
Technical specifications SAM-500D : Power rating at 4 ? 500 WRMS Power rating at 8 ? 250 WRMS Peak music power output (PMAX) 700 WMAX Inputs max. 7 V/22 k? Frequency range 20 Hz - (var. 40-200 Hz) S/N ratio > 70 dB THD < 1 % Power supply ~ 230 V/50 Hz/840 VA Power consumption, standby < 0.5 W Dimensions 251x270x90 mm Rack spaces, RS Weight 2.5 kg |
Monacor STA-500€143.52 IT/pieceIn stock |
![]() |
|
Monacor STA-850D€355.03 IT/pieceIn stock |
![]() |
|
Monacor STA-700€182.93 IT/pieceIn stock |
![]() |
|
Monacor STA-200D€193.35 IT/pieceIn stock |
![]() |
|
Monacor AKB-60€86.40 IT/pieceIn stock |
![]() |
|
Monacor AKB-160€139.98 IT/pieceIn stock |
![]() |
|
Monacor SA-440/SW€175.26 IT/pieceIn stock |
![]() |
|
Monacor SWA-2X60€512.57 IT/pieceSupplied on order |
![]() |
|
Monacor HPB-604€116.21 IT/pieceSupplied on order |
![]() |
|
Monacor SA-160BT€130.47 IT/pieceSupplied on order |
![]() |
|
Monacor SA-100€112.40 IT/pieceSupplied on order |
![]() |
|
Model | Type | Height | Number of way | Power 8 ohm | Power 4 ohm | Power 2 ohm | Bridged power 8 ohm | Bridged power 4 ohm |
AKB-60 | Analogic | 52 mm | 1 | 1 x 30W | 1 x 45W | - | - | - |
AKB-160 | Analogic (100V) | 52 mm | 1 | 1 x 30W | 1 x 45W | - | - | - |
SA-160BT | - | 49 mm | 2 | 2 x 30W | - | - | - | - |
SA-50 | - | 56 mm | 2 | 2 x 10W | 2 x 12.5W | - | - | - |
SA-100 | - | 2 | 2 x 20W | 2 x 25W | - | - | - | |
SA-200 | Analogic | 1U | 2 | 2 x 30W | 2 x 50W | - | - | - |
STA-225 | Analogic | 2U | 2 | 2 x 250W | 2 x 350W | - | 1 x 700W | - |
STA-235 | Analogic | 2U | 2 | 2 x 400W | 2 x 500W | - | 1 x 1100W | - |
STA-250 | Analogic | 2U | 2 | 2 x 700W | 2 x 500W | - | 1 x 1200W | - |
STA-400D | Numeric, Class-D | 1U | 2 | 2 x 180W | 2 x 270W | - | 1 x 520W | - |
STA-450D | Numeric | 2U | 4 | 4 x 30W | 4 x 50W | - | 2 x 100W | - |
STA-500 | Analogic | 2U | 2 | 2 x 125W | 2 x 200W | - | - | - |
STA-600 | Analogic | 2U | 2 | 2 x 200W | 2 x 300W | - | 1 x 550W |
- |
STA-700 | Analogic | 2U | 2 | 2 x 200W | 2 x 275W | - | - | - |
STA-800D | Numeric, Class-D | 1U | 2 | 2 x 210W | 2 x 400W | - | - | - |
STA-850D | Numeric, Class-D | 2U | 8 | 8 x 30W | 8 x 50W | - | 4 x 100W | - |
STA-1000 | Analogic | 2U | 2 | 2 x 350W | 2 x 500W | - | 1 x 1000W | - |
STA-1000D | Numeric, Class-D | 2U | 2 | 2 x 280W | 2 x 500W | - | 1 x 1000W | - |
STA-1000DSP | Numeric, Class-D | 2U | 2 | 2 x 280W | 2 x 500W | - | 1 x 1000W | - |
STA-1004 | Analogic | 2U | 4 | 4 x 160W | 4 x 250W | - | 2 x 500W | - |
STA-1400 | Analogic | 2U | 2 | 2 x 450W | 2 x 700W | - | 1 x 1400W | - |
STA-1504 | Analogic | 3U | 4 | 4 x 100W | 4 x 160W | - | 2 x 320W | - |
STA-1506 | Analogic | 3U | 6 | 6 x 100W | 6 x 160W | - | 3 x 320W | - |
STA-1508 | Analogic | 3U | 8 | 8 x 100W | 8 x 160W | - | 4 x 320W | - |
STA-1603CLUB | Analogic | 3U | 3 | 1 x 550W 2 x 200W |
1 x 850W 2 x 320W |
1 x 1300W - |
- | - |
STA-2000D | Numeric, Class-D | 2U | 4 | 4 x 280W | 4 x 500W | - | 2 x 1000W | - |
STA-3000 | Analogic | 3U | 2 | 2 x 1000W | 2 x 1500W | - | 1 x 3000W | - |