Sica |
10S3PL |
10S3PL-8 |
Z006015C |
Cone driver |
Sold by piece |
|
Brand Sica |
Model 10S3PL |
TLHP code 10S3PL-8 |
Manufacturer code Z006015C |
||
Product type Cone driver |
Sales packaging Sold by Piece |
|
If you want to purchase more than the quantity in stock, have a look at the supply time below :
Indicative average supply lead time: 10 weeks
General |
|
Product type | Cone driver |
Brand | Sica |
Reference | 10S3PL |
Product code | Z006015C |
Informations |
|
Nominal impedance | 8 ohm |
Dimensional category | 10.5 inch |
Frequency coverage type | Sub, Low, Midbass |
Manufacturer sensitivity | 94.5 dB |
Calculated sensitivity | 92.39 dB |
Nominal power handling | 400 W |
Max power handling | 800 W |
Bandwidth | 40÷2000 Hz |
Fundamental parameters |
|
Sd | 346.4 cm² |
Mms | 58.5 gr |
Cms | 234 µm/N |
Le | 1.18 mH |
Re | 5.1 ohm |
BL | 16.86 T.m |
Small signal parameters |
|
Fs | 43 Hz |
Qes | 0.28 |
Qms | 4.8 |
Qts | 0.27 |
Vas | 39.9 L |
Datas |
|
Flux density | 1.19 T |
Xmax | ±7 mm |
Calculated Xmax | ±10.3333 mm |
Xvar, Xmech, Xlim | ±9 mm |
EBP | 154 Hz |
Fs / Qts | 159 Hz |
Vas * Qts² | 2.91 L |
Efficiency | 1.08 % |
Calculated efficiency | 1.09 % |
Dimensions |
|
Voice coil diameter | 3 inch |
Winding depth | 24 mm |
Gap height | 10 mm |
Outside diameter | 268 mm |
Baffle cutout diameter | 230 mm |
Depth | 120.5 mm |
Front thickness | 12.5 mm |
Depth after front | 108 mm |
Diamètre aimant (mm) | 100 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Neodymium |
Basket masterial | Aluminium |
Winding material | Copper |
Voice coil former | Glass fiber |
Surround shape | Double roll |
Surround material | Cloth |
Dome material | Paper |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
From Sica
From other manufacturer
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.