Sica |
15K4PL |
15K4PL-8 |
Z008339 |
Cone driver |
Sold by piece |
|
Brand Sica |
Model 15K4PL |
TLHP code 15K4PL-8 |
Manufacturer code Z008339 |
||
Product type Cone driver |
Sales packaging Sold by Piece |
|
If you want to purchase more than the quantity in stock, have a look at the supply time below :
Indicative average supply lead time: 10 weeks
General |
|
Product type | Cone driver |
Brand | Sica |
Reference | 15K4PL |
Product code | Z008339 |
Informations |
|
Nominal impedance | 8 ohm |
Dimensional category | 15.5 inch |
Frequency coverage type | Sub, Low, Midbass |
Manufacturer sensitivity | 99.2 dB |
Calculated sensitivity | 96.94 dB |
Nominal power handling | 1200 W |
Max power handling | 2400 W |
Bandwidth | 45÷2000 Hz |
Fundamental parameters |
|
Sd | 855.3 cm² |
Mms | 118 gr |
Cms | 109 µm/N |
Le | 0.84 mH |
Re | 5.2 ohm |
BL | 24.2 T.m |
Small signal parameters |
|
Fs | 45.2 Hz |
Qes | 0.3 |
Qms | 13.8 |
Qts | 0.29 |
Vas | 105 L |
Datas |
|
Flux density | 1.23 T |
Xmax | ±6.5 mm |
Calculated Xmax | ±8.5 mm |
Xvar, Xmech, Xlim | ±10.5 mm |
EBP | 151 Hz |
Fs / Qts | 156 Hz |
Vas * Qts² | 8.84 L |
Efficiency | 3.27 % |
Calculated efficiency | 3.11 % |
Weight | ~5.5 kg |
Demodulation ring | Yes |
Dimensions |
|
Voice coil diameter | 4 inch |
Winding depth | 21 mm |
Gap height | 12 mm |
Outside diameter | 388 mm |
Baffle cutout diameter | 353 mm |
Depth | 176.8 mm |
Front thickness | 12.8 mm |
Depth after front | 164 mm |
Diamètre aimant (mm) | 135 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Neodymium |
Basket masterial | Aluminium |
Winding material | Copper |
Voice coil former | Kapton |
Surround shape | Double roll |
Surround material | Cloth |
Dome material | Paper |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.