Sica |
4C1.5CP |
4C1.5CP-8+8 |
Z001920 |
Coaxial driver with two entries |
Sold by piece |
|
Brand Sica |
Model 4C1.5CP |
TLHP code 4C1.5CP-8+8 |
Manufacturer code Z001920 |
||
Product type Coaxial driver with two entries |
Sales packaging Sold by Piece |
|
This product is in the process of supply to be in stock.
Reserved on order
Next TLHP reception estimated between Jan 29, 2025 and Feb 5, 2025
General |
|
Product type | Coaxial driver with two entries |
Brand | Sica |
Reference | 4C1.5CP |
Product code | Z001920 |
Informations |
|
Nominal impedance | 8+8 ohm |
Dimensional category | 4 inch |
Manufacturer sensitivity | 91.2 | 91.9 dB |
Calculated sensitivity | 88.42 dB |
Nominal power handling | 100 W |
Max power handling | 200 W |
Bandwidth | 100÷18000 Hz |
Recommended min cutoff frequency | 3000 Hz |
Fundamental parameters |
|
Sd | 51.5 cm² |
Mms | 5.4 gr |
Le | 0.35 mH |
Re | 5.1 | 6 ohm |
BL | 7.27 T.m |
Small signal parameters |
|
Fs | 102 | 1500 Hz |
Qes | 0.35 |
Qms | 4.05 |
Qts | 0.32 |
Vas | 1.5 L |
Datas |
|
Xmax | ±2 mm |
Calculated Xmax | ±3.6667 mm |
Xvar, Xmech, Xlim | ±2.5 mm |
EBP | 291 Hz |
Fs / Qts | 319 Hz |
Vas * Qts² | 0.16 L |
Efficiency | 0.51 % |
Calculated efficiency | 0.44 % |
Dimensions |
|
Voice coil diameter | 1.5 | 1 inch |
Winding depth | 9 | 1.7 mm |
Gap height | 5 | 2 mm |
External dimensions | 105.5 | 105.5 mm |
Baffle cutout diameter | 91 mm |
Depth | 68.6 mm |
Front thickness | 7 mm |
Depth after front | 61.6 mm |
Diamètre aimant (mm) | 90 mm |
Shape & Materials |
|
Front chape | Non cylindrical |
Magnet type | Ferrite + Neodymium |
Basket masterial | Aluminium |
Winding material | Copper |
Voice coil former | Epotex |
Surround shape | Double roll |
Surround material | Cloth |
Dome material | Cloth |
Winding material | Copper |
Diaphragm former material | Aluminium |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.