Oberton |
10NCX1 |
10NCX1-8+16 |
12110N0208 |
Cone driver |
Sold by 3 pieces minimum |
|
Brand Oberton |
Model 10NCX1 |
TLHP code 10NCX1-8+16 |
Manufacturer code 12110N0208 |
||
Product type Cone driver |
Sales packaging Sold by 3 pieces minimum |
|
This product is in the process of supply to be in stock.
Reserved on order
Next TLHP reception estimated between Feb 8, 2025 and Feb 15, 2025
General |
|
Product type | Cone driver |
Brand | Oberton |
Reference | 10NCX1 |
Product code | 12110N0208 |
Informations |
|
Nominal impedance | 8+16 ohm |
Dimensional category | 10.5 inch |
Frequency coverage type | Midbass, Midrange |
Manufacturer sensitivity | 96 | 106 dB |
Calculated sensitivity | 91.26 dB |
Nominal power handling | 200 | 40 W |
Max power handling | 400 | 80 W |
Bandwidth | 60÷20000 Hz |
Fundamental parameters |
|
Sd | 317.3 cm² |
Mms | 26.9 gr |
Cms | 204 µm/N |
Le | 0.84 mH |
Re | 5.35 ohm |
BL | 11.98 T.m |
Small signal parameters |
|
Fs | 67.95 Hz |
Qes | 0.43 |
Qms | 9.96 |
Qts | 0.41 |
Vas | 11.98 L |
Datas |
|
Flux density | 0.9 | 1.9 T |
Xmax | ±4.75 mm |
Calculated Xmax | ±5.5 mm |
EBP | 158 Hz |
Zmin | 6.01 ohm |
Zmin N°2 | 12.37 ohm |
Fs / Qts | 166 Hz |
Vas * Qts² | 2.02 L |
Calculated efficiency | 0.84 % |
Weight | ~2.7 kg |
Dispersion | 80° x 80° |
Horn technology | Speaker cone |
Dimensions |
|
Voice coil diameter | 2 | 1.75 inch |
Winding depth | 14 mm |
Gap height | 9 mm |
Outside diameter | 263 mm |
Baffle cutout diameter | 225 mm |
Depth | 138 mm |
Front thickness | 16 mm |
Depth after front | 122 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Neodymium |
Basket masterial | Aluminium |
Winding material | Copper |
Voice coil former | Kapton |
Surround shape | Triple roll |
Surround material | Cloth |
Winding material | Aluminium |
Diaphragm former material | Aluminium |
Diaphragm material | Polyester |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.