B&C Speakers |
DCX354 |
DCX354-16+16 |
DRVDCX35416 |
Coaxial compression driver |
Sold by piece |
|
Brand B&C Speakers |
Model DCX354 |
TLHP code DCX354-16+16 |
Manufacturer code DRVDCX35416 |
||
Product type Coaxial compression driver |
Sales packaging Sold by Piece |
|
If you want to purchase more than the quantity in stock, have a look at the supply time below :
Indicative average supply lead time: 5 weeks
General |
|
Product type | Coaxial compression driver |
Brand | B&C Speakers |
Reference | DCX354 |
Product code | DRVDCX35416 |
Informations |
|
Nominal impedance | 16+16 ohm |
Dimensional category | 5 inch |
Manufacturer sensitivity | 112.7 | 114.6 dB |
Nominal power handling | 90 | 50 W |
Max power handling | 180 | 100 W |
Bandwidth | 400÷6000 | 5000÷20000 Hz |
Recommended min cutoff frequency | 400 | 4500 Hz |
Exit dimension | 1.4 inch |
Fundamental parameters |
|
Le | 0.33 | 0.15 mH |
Datas |
|
Flux density | 1.93 | 1.96 T |
Zmin | 12 ohm |
Zmin N°2 | 10.6 ohm |
Weight | ~2.5 kg |
Dimensions |
|
Voice coil diameter | 3 | 2 inch |
Outside diameter | 130 mm |
Depth | 75 mm |
Driver dimensions mouting holes | M6 |
Driver mounting system | 4 points on diameter 101.6 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Neodymium |
Winding material | Aluminium |
Diaphragm material | HT Polymer |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
|
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.