Sica |
6H1.5CP |
6H1.5CP-8 |
Z004037C |
Cone driver |
Sold by piece |
|
Brand Sica |
Model 6H1.5CP |
TLHP code 6H1.5CP-8 |
Manufacturer code Z004037C |
||
Product type Cone driver |
Sales packaging Sold by Piece |
|
This product is in the process of supply to be in stock.
Reserved on order
Next TLHP reception estimated between Feb 18, 2025 and Feb 25, 2025
General |
|
Product type | Cone driver |
Brand | Sica |
Reference | 6H1.5CP |
Product code | Z004037C |
Informations |
|
Nominal impedance | 8 ohm |
Dimensional category | 6.5 inch |
Frequency coverage type | Low |
Manufacturer sensitivity | 89.2 dB |
Calculated sensitivity | 87.98 dB |
Nominal power handling | 100 W |
Max power handling | 200 W |
Fundamental parameters |
|
Sd | 122.7 cm² |
Mms | 14.9 gr |
Cms | 755 µm/N |
Le | 0.95 mH |
Re | 6.2 ohm |
BL | 8.09 T.m |
Small signal parameters |
|
Fs | 47.5 Hz |
Qes | 0.42 |
Qms | 4.36 |
Qts | 0.38 |
Vas | 16.1 L |
Datas |
|
Flux density | 0.98 T |
Xmax | ±4.5 mm |
Calculated Xmax | ±6.5 mm |
Xvar, Xmech, Xlim | ±8.1 mm |
EBP | 113 Hz |
Fs / Qts | 125 Hz |
Vas * Qts² | 2.33 L |
Efficiency | 0.39 % |
Calculated efficiency | 0.4 % |
Weight | ~1.8 kg |
Dimensions |
|
Voice coil diameter | 1.5 inch |
Winding depth | 15 mm |
Gap height | 6 mm |
Outside diameter | 166 mm |
Baffle cutout diameter | 142 mm |
Depth | 79 mm |
Front thickness | 9 mm |
Depth after front | 70 mm |
Diamètre aimant (mm) | 102 mm |
Shape & Materials |
|
Front chape | Cylindrical |
Magnet type | Ferrite |
Basket masterial | Aluminium |
Winding material | Copper |
Voice coil former | Kapton |
Surround shape | Double roll |
Surround material | Rubber |
Dome material | Polypropylen |
This system is only available for technical questions. For questions of prices, availability of products and deadline thank you to send your request by the contact page.
* Frequency Response on IEC Baffle (DIN 45575) @ 1W
This product is under manufacturer's warranty. This warranty protect you for the manufacturing defaults. The warranty does not protect for abnormal use of the product.